Sign in or 

| Title | Quantity | Rank |
| Captain | 1 | |
| Executive Officer | 1 |
| Chief CONN Officer | 1 | |
| CONN Officer | 6 | |
| STELLAR CARTOGRAPHY | ||
| CONN Officer | 2 | |
| SUPPORT CRAFT PILOTS | ||
| Pilot Commander | 1 | |
| Pilot | 3 | |
| Chief Operations Officer | 1 | |
| Operations Officer | 6 | |
| Flight Operations Officer | 1 | |
| Chief Security Officer | 1 | |
| INTERNAL SECURITY | ||
| Internal Security Officer | 1 | |
| Internal Security Chief | 3 | |
| Personal Protection Specialist | 9 | |
| Security Monitoring Technician | 3 | |
| Small Arms Specialist | 6 | |
| TACTICAL SYSTEMS | ||
| Tactical Systems Officer | 1 | |
| Tactical Systems Specialist | 6 | |
| Gunnery Officer | 1 | |
| Phaser Chief | 3 | |
| Phaser Technician | 10 | |
| BRIG | ||
| Senior Brig Officer | 1 | |
| Brig Officer | 3 | |
| Detention Specialist | 8 | |
| Chief Engineering Officer | 1 | |
| Assistant Chief Engineer | 1 | |
| Engineer | 6 | |
| Engineer's Mate | 12 | |
| COMPUTER SYSTEMS ENGINEERING | ||
| Computer Systems Engineer | 1 | |
| Computer Software Engineer | 1 | |
| Computer Hardware Engineer | 1 | |
| Software Chief | 2 | |
| Programmer / Operator | 15 | |
| Computer Technician | 15 | |
| WARP PROPULSION | ||
| Warp Propulsion Engineer | 1 | |
| Warp Propulsion Chief | 2 | |
| Warp Propulsion Specialist | 6 | |
| IMPULSE PROPULSION | ||
| Impulse Propulsion Engineer | 1 | |
| Impulse Propulsion Chief | 2 | |
| Impulse Porpulsion Specialist | 6 | |
| POWER DISTRIBUTION | ||
| Power Distribution Engineer | 1 | |
| Power Distribution Chief | 2 | |
| Power Distribution Specialist | 5 | |
| STRUCTURAL INTEGRITY | ||
| Structural Integrity Officer | 1 | |
| Hull & Frame Chief | 1 | |
| Hull & Frame Specialist | 9 | |
| Damage Control Chief | 1 | |
| Damage Control Specialist | 15 | |
| SHUTTLE CRAFT SYSTEMS | ||
| Shuttle Craft Systems Engineer | 1 | |
| Shuttle Craft Maintenance Chief | 2 | |
| Shuttle Craft Maintenance Specialist | 5 | |
| ENVIRONMENTAL ENGINEERING | ||
| Environmental Engineer Officer | 1 | |
| Gravity Systems Chief | 1 | |
| Gravity Systems Specialist | 6 | |
| Atmospheric Systems Chief | 1 | |
| Atmospheric Systems Specialist | 6 | |
| Support Systems Chief | 1 | |
| Waste Recovery Technician | 6 | |
| Replicator Technician | 6 | |
| TRANSPORTER SYSTEMS | ||
| Transporter Systems Engineer | 1 | |
| Transporter Chief | 2 | |
| Transporter Operator-Technician | 16 | |
| AUXILLARY ENGINEERING | ||
| Auxilliary Engineering Officer | 1 | |
| Auxilliary Engineering Specialist | 18 | |
| Chief Medical Officer | 1 | |
| Ships Dentist | 1 | |
| Dental Technician | 2 | |
| Physician | 3 | |
| Surgeon | 2 | |
| Pediatrician | 1 | |
| OB/Gyn | 1 | |
| Pharmacist | 1 | |
| Head Nurse | 1 | |
| Nurse | 3 | |
| Medical Technicians | 4 | |
| Pharmacist | 1 | |
| Biology Officer | 1 | |
| Biochemistry Specialist | 1 | |
| Biophysics Specialist | 1 | |
| Exobiology Specialist | 1 | |
| Microbiology Specialist | 1 | |
| Therapy Services Officer | | |
| Physical Therapist | | |
| Massage Therapist | | |
| ZOOLOGY | ||
| Zoologist | 1 | |
| Zoology Lab Technician | 2 | |
| BOTANY | ||
| Botanist | 1 | |
| Botany Lab Technician | 2 | |
| COUNSELING | ||
| Ships Counselor | 1 | |
| Counseling Assistant | 2 | |
| Chief Science Officer | 1 | |
| Physicist | 1 | |
| SUBATOMIC / QUANTUM PHYSICS | ||
| Subatomic / Quantum Physicist | 1 | |
| SQP Lab Chief | 1 | |
| Lab Technician | 3 | |
| STELLAR CARTOGRAPHY | ||
| Science Officer | 2 | |
| Lab Technician | 1 | |
| ANTHROPOLOGY | ||
| Anthropologist | 1 | |
| ASTROPHYSICS | ||
| Astrophysicist | 1 | |
| Astrophysics Lab Chief | 1 | |
| Lab Technician | 3 | |
| SUBSPACE PHYSICS | ||
| Subspace Physicist | 1 | |
| SSP Lab Chief | 1 | |
| Lab Technician | 3 | |
| Director of Auxiliary Services | 1 | |
| Waste Extraction Technician | 2 | |
|
davedorm |
Latest page update: made by davedorm
, Dec 4 2006, 2:46 AM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | I have a complete ship crew manifest of the Akira-class.... | 0 | Aug 25 2009, 12:16 PM EDT by Anonymous | ||
|
|
Thread started: Aug 25 2009, 12:16 PM EDT
Watch
I have taken the time to come up with the complete crew manifests of a great deal of the Starfleet ships through the different eras using my first hand knowledge of ship crews from my time in the USN. if anyone wants me to share them with you, please just contact me at theprodgialson@aol.com and i'll email them along with the starfleet uniform drawings that i've come up with to show all of the various uniofrms of the DS9 era.
Richard |
||||
| Anonymous | This is your reference? | 0 | Jul 26 2009, 5:46 AM EDT by Anonymous | ||
|
|
Thread started: Jul 26 2009, 5:46 AM EDT
Watch
That site is an role playing site, they can make anything up they wish to accommodate their needs, perhaps instead look up the actual specs as they did before spouting off about something you obviously have no idea about. Dave and Jim, have been looking over this site for an hour or so, have found a lot of useful stuff, thank you for your effort and keep it up.
|
||||
| Anonymous | Number of crew | 1 | Feb 6 2009, 5:55 PM EST by davedorm | ||
|
|
Thread started: Jan 18 2009, 7:47 AM EST
Watch
If I add up all the crew in the above list I come to a total of 320. That's about 180 short of the standard crew complement of 500...
www.ussgp.com |
||||